Organic fatịlaịza gbaa ụka akụrụngwa
Ngwakọta ngwa ngwa bio-organic na-arụ ọrụ dị oke mkpa na usoro mmepụta fatịlaịza organic dum.Mgbakọ zuru oke bụ ihe ndabere maka imepụta fatịlaịza organic dị elu.Igwe na-atụgharị ikpo ọkụ na-achọpụta nke ọma gbaa ụka na composting, ma nwee ike ịghọta oke mkpụkọ na ịgba ụka, nke na-eme ka ọsọ nke ịgba ụka aerobic dịkwuo mma.Usoro gbaa ụka ahụ na-emebi ihe mkpofu ahịhịa na-emebi emebi.
Ụdị crawler stacker bụ ngwa ịgba ụka na mmepụta nke fatịlaịza organic, nke nwere ike ịkụpịa agglomerates nke ọma n'oge ịgbara mmiri nke akụrụngwa.Ọ dịghị ihe ọzọ crusher dị mkpa na mmepụta, nke na-eme ka arụmọrụ ọrụ dịkwuo mma ma na-ebelata ụgwọ ọrụ.
Nlereanya | YZFJLD-2400 | YZFJLD-2500 | YZFJLD-2600 | YZFJLD-3000 |
Obosara na-atụgharị | 2.4M | 2.5M | 2.6M | 3M |
Okpokoro Height | 0.8M -1.1M | 0.8M -1.2M | 1M -1.3M | 1M -1.3M |
Na-atụgharị Elu | 0.8-1m | 0.8-1m | 0.8-1m | 0.8-1m |
Ike | R4102-48/60KW | R4102-60/72KW | 4105-72/85kw | 6105-110/115kw |
Ike inyinya | 54-80 horsepower | 80-95 horsepower | 95-115 horsepower | 149-156 ike |
Ọsọ kacha | 2400 r/min | 2400 r/min | 2400 r/min | 2400 r/min |
Egosiri ọsọ ike | 2400 ntụgharị / akara | 2400 ntụgharị / akara | 2400 ntụgharị / akara | 2400 ntụgharị / akara |
Ọsọ ịnya ụgbọ ala | 10-50 m/min | 10-50 m/min | 10-50 m/min | 10-50 m/min |
Ọsọ nke Ọrụ | 6-10m/min | 6-10m/min | 6-10m/min | 6-10m/min |
Mma Vane Dayameta | / | / | 500mm | 500mm |
Ike | 600-800 square/H | 800-1000 square/H | 1000-1200 square/H | 1000-1500 square/H |
Nha n'ozuzu | 3.8X2.7X2.85 mita | 3.9X2.65X2.9 mita | 4.0X2.7X3.0 mita | 4.4X2.7X3.0 mita |
Maka azịza zuru ezu ma ọ bụ ngwaahịa, biko ṅaa ntị na webụsaịtị gọọmentị anyị:
https://www.yz-mac.com/crawler-type-organic-waste-composting-turner-machine-overview-product/